Product details
Highlights
- Go all day thanks to the power-efficient design of Apple silicon. The MacBook Pro laptop delivers the same exceptional performance whether it’s running on battery or plugged in.
- All your pro apps run lightning fast including Adobe Creative Cloud, Apple Xcode, Microsoft 365, SideFX Houdini, MathWorks MATLAB, Medivis SurgicalAR, and many of your favorite iPhone and iPad apps.
- ADVANCED CAMERA AND AUDIO — Look sharp and sound great with a 1080p FaceTime HD camera, a studio-quality three-mic array, and a six-speaker sound system with Spatial Audio.
Specifications
| Processor Speed | 4.7 GHz |
| RAM Size | 48 GB |
| Internal Memory | 1 TB |
| Screen Size | 16 in |
| Display Resolution | 1920×1080 |
| Colour Name | Silver |
| Laptop Type | Notebook |
| Keyboard Language | English |
| Display Type | Liquid Retina XDR |
| Average Battery Life | Above 20 Hours |
| Storage Type | SSD |
| Operating System Version | macOS Monterey |
| Operating System | macOS |
| Usage Type | Multimedia & Designing |
| Model Series | Apple MacBook Pro |
| Processor Version Number/Generation | Not Applicable |
| Number of Cores | Quad Core |
| RAM Type | DDR4 |
| External Graphics | Integrated |
| Graphic Memory | None None |
| Model Number | MUW73LL/A |
| Model Name | Macbook Pro |
| HDMI Output | yes |
| Number of USB Ports | 2.0 |
| SD Card Slot | yes |
| Number of HDMI Ports | 1.0 |
| Processor Version | M3 Max chip with 16‑core CPU, 40‑core GPU |






There are no reviews yet.